1st registration | 26.09.2017 |
Mileage | 450,100 km |
Location | Furth im Wald |
Price net | 27,300 EUR |
Order number | HIGH3511 |
1st registration | 19.09.2017 |
Mileage | 367,300 km |
Location | Furth im Wald |
Price net | 39,800 EUR |
Order number | HIGH3397 |
1st registration | 12.09.2017 |
Mileage | 322,500 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3471 |
1st registration | 28.08.2017 |
Mileage | 339,500 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3396 |
1st registration | 28.08.2017 |
Mileage | 283,900 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3399 |
1st registration | 13.06.2017 |
Mileage | 376,800 km |
Location | Furth im Wald |
Price net | 39,200 EUR |
Order number | HIGH3232 |
1st registration | 13.12.2016 |
Mileage | 368,700 km |
Location | Furth im Wald |
Price net | 37,400 EUR |
Order number | HIGH3165 |
1st registration | 20.12.2016 |
Mileage | 412,500 km |
Location | Furth im Wald |
Price net | 31,500 EUR |
Order number | HIGH3193 |
1st registration | 23.08.2017 |
Mileage | 339,100 km |
Location | Hörsching |
Price net | 35,000 EUR |
Order number | HIGB3387 |
1st registration | 15.09.2017 |
Mileage | 381,600 km |
Location | Wien |
Price net | 35,000 EUR |
Order number | HIGB3389 |
1st registration | 02.08.2017 |
Mileage | 325,600 km |
Location | Hörsching |
Price net | 35,000 EUR |
Order number | HIGB3388 |
1st registration | 20.04.2017 |
Mileage | 438,000 km |
Location | Wien |
Price net | 35,000 EUR |
Order number | HIGB3142 |
Get notified via e-mail on OK Trucks´ offers and news.