1st registration | 27.08.2018 |
Mileage | 43,700 km |
Location | Premstätten |
Price net | 21,000 EUR |
Order number | LIGB2691 |
1st registration | 27.08.2018 |
Mileage | 42,400 km |
Location | Wien |
Price net | 21,000 EUR |
Order number | LIGB2707 |
1st registration | 27.08.2018 |
Mileage | 37,100 km |
Location | Wien |
Price net | 21,000 EUR |
Order number | LIGB2679 |
1st registration | 31.07.2018 |
Mileage | 37,300 km |
Location | Wien |
Price net | 19,900 EUR |
Order number | LIGB2635 |
1st registration | 04.07.2018 |
Mileage | 21,000 km |
Location | Wien |
Price net | 27,900 EUR |
Order number | LIGT2633 |
1st registration | 29.04.2016 |
Mileage | 392,600 km |
Location | Furth im Wald |
Price net | 48,000 EUR |
Order number | HIGH2489 |
1st registration | 19.09.2016 |
Mileage | 257,000 km |
Location | Furth im Wald |
Price net | 49,000 EUR |
Order number | HIGH2339 |
1st registration | 17.03.2016 |
Mileage | 291,200 km |
Location | Furth im Wald |
Price net | 49,000 EUR |
Order number | HIGH2284 |
1st registration | 17.03.2016 |
Mileage | 251,700 km |
Location | Furth im Wald |
Price net | 49,000 EUR |
Order number | HIGH2283 |
1st registration | 26.02.2016 |
Mileage | 277,300 km |
Location | Furth im Wald |
Price net | 49,000 EUR |
Order number | HIGH2272 |
1st registration | 26.02.2016 |
Mileage | 286,700 km |
Location | Furth im Wald |
Price net | 49,000 EUR |
Order number | HIGH2279 |
1st registration | 19.12.2017 |
Mileage | 59,800 km |
Location | Wien |
Price net | 17,900 EUR |
Order number | LIGB2204 |
Get notified via e-mail on OK Trucks´ offers and news.