1st registration | 26.09.2017 |
Mileage | 450,037 km |
Location | Furth im Wald |
Price net | 32,100 EUR |
Order number | HIGH3511 |
1st registration | 12.09.2017 |
Mileage | 322,500 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3471 |
1st registration | 28.08.2017 |
Mileage | 339,500 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3396 |
1st registration | 28.08.2017 |
Mileage | 283,900 km |
Location | Furth im Wald |
Price net | 45,500 EUR |
Order number | HIGH3399 |
1st registration | 20.12.2016 |
Mileage | 401,235 km |
Location | Furth im Wald |
Price net | 31,700 EUR |
Order number | HIGH3191 |
1st registration | 20.12.2016 |
Mileage | 412,473 km |
Location | Furth im Wald |
Price net | 31,500 EUR |
Order number | HIGH3193 |
1st registration | 27.05.2019 |
Mileage | 32,100 km |
Location | Wien |
Price net | 19,900 EUR |
Order number | LIGB3245 |
1st registration | 28.03.2019 |
Mileage | 46,600 km |
Location | Wien |
Price net | 26,500 EUR |
Order number | LIGB3150 |
1st registration | 19.12.2016 |
Mileage | 319,900 km |
Location | SLAVONSKI BROD |
Price net | 28,400 EUR |
Order number | HIGH3086 |
1st registration | 19.12.2016 |
Mileage | 267,000 km |
Location | SLAVONSKI BROD |
Price net | 28,600 EUR |
Order number | HIGH3085 |
1st registration | 19.12.2016 |
Mileage | 309,900 km |
Location | SLAVONSKI BROD |
Price net | 28,300 EUR |
Order number | HIGH3083 |
1st registration | 19.12.2016 |
Mileage | 352,500 km |
Location | SLAVONSKI BROD |
Price net | 27,900 EUR |
Order number | HIGH3084 |
Get notified via e-mail on OK Trucks´ offers and news.