1st registration | 16.05.2017 |
Mileage | 64,700 km |
Location | Wien |
Price net | 21,000 EUR |
Order number | LIGH2545 |
1st registration | 16.12.2016 |
Mileage | 139,600 km |
Location | Wien |
Price net | 21,500 EUR |
Order number | LIGT2481 |
1st registration | 25.09.2018 |
Mileage | 37,100 km |
Location | Premstätten |
Price net | 28,500 EUR |
Order number | LIGB2491 |
1st registration | 28.09.2015 |
Mileage | 66,300 km |
Location | Premstätten |
Price net | 35,000 EUR |
Order number | MIGT2525 |
1st registration | 14.10.2015 |
Mileage | 209,500 km |
Location | Wien |
Price net | 15,500 EUR |
Order number | LIGT2510 |
1st registration | 04.05.2015 |
Mileage | 440,700 km |
Location | Wien |
Price net | 41,000 EUR |
Order number | HIGB2412 |
1st registration | 16.09.2015 |
Mileage | 351,200 km |
Location | Furth im Wald |
Price net | 42,000 EUR |
Order number | HIGH2154 |
1st registration | 26.06.2015 |
Mileage | 356,000 km |
Location | Furth im Wald |
Price net | 40,000 EUR |
Order number | HIGH2142 |
1st registration | 29.06.2015 |
Mileage | 362,900 km |
Location | Furth im Wald |
Price net | 40,000 EUR |
Order number | HIGH2145 |
1st registration | 16.11.2015 |
Mileage | 383,100 km |
Location | Vilnius |
Price net | 40,000 EUR |
Order number | HIGH2101 |
1st registration | 11.10.2017 |
Mileage | 76,500 km |
Location | Wien |
Price net | 24,900 EUR |
Order number | LIGB1997 |
1st registration | 03.03.2015 |
Mileage | 369,200 km |
Location | Ljublijana |
Price | Price on request |
Order number | HIGH1817 |
Get notified via e-mail on OK Trucks´ offers and news.