| 1st registration | 09.12.2014 |
| km | 351,400 km |
| Location | Furth im Wald |
| Price | Price on request |
| Order number | HIGH1834 |
| 1st registration | 08.01.2015 |
| km | 453,600 km |
| Location | Furth im Wald |
| Price | Price on request |
| Order number | HIGH1816 |
| 1st registration | 02.09.2014 |
| km | 537,500 km |
| Location | Furth im Wald |
| Price | Price on request |
| Order number | HIGH1806 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.